poniedziałek, 17 grudnia 2012

GDP per capita in purchasing power standards of EU member states

While GDP per capita is mainly an indicator reflecting the level of economic activity, Actual Individual Consumption (AIC) per capita is an alternative indicator better adapted to describe the material welfare situation of households.

GDP and AIC per capita in PPS, EU27 = 100


+-------------------------------------------------+
GDP per capita AIC per capita
2009 2010 2011 2009 2010 2011
+-------------------------------------------------+
EU27 100 100 100 100 100 100
Euro area (EA17) 109 108 108 107 107 107
+-------------------------------------------------+
Luxembourg 255 267 271 144 141 140
Netherlands 132 131 131 118 114 113
Ireland 130 129 129 103 103 101
Austria 125 127 129 116 118 119
Sweden 120 124 127 116 114 116
Denmark 123 128 125 116 116 113
Germany 115 119 121 115 117 120
Belgium 118 119 119 109 111 111
Finland 114 113 114 110 111 112
United Kingdom 111 111 109 121 120 118
France 109 108 108 113 113 113
Italy 104 101 100 103 102 101
Spain 103 99 98 96 95 94
Cyprus 100 97 94 102 99 98
Malta 83 85 85 85 83 84
Slovenia 87 84 84 81 80 81
Czech Republic 83 80 80 73 71 71
Greece 94 87 79 104 97 91
Portugal 80 80 77 83 84 81
Slovakia 73 73 73 72 71 70
Estonia 63 63 67 58 56 58
Lithuania* 55 57 66 63 61 70
Hungary 65 65 66 62 60 61
Poland 61 63 64 64 67 69
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Latvia 54 54 58 52 53 57
Romania 47 47 49 46 46 47
Bulgaria 44 44 46 43 43 45
+-------------------------------------------------+
Norway 177 181 186 134 136 135
Switzerland 150 154 157 128 129 130
Iceland 120 112 111 111 106 107
Croatia 62 59 61 58 57 59
Turkey 46 50 52 51 54 57
Montenegro 41 42 42 50 52 53
FYR Macedonia 36 36 35 41 40 40
Serbia 36 35 35 44 44 43
Albania** 28 27 30 32 30 34
BosniaHerzegovina 31 30 30 37 36 36
+-------------------------------------------------+

Source: Eurostat newsrelease 180/2012, December 2012 (http://epp.eurostat.ec.europa.eu)

* 2011 population figures adjusted on the basis of the 2011 Census. Therefore the per capita indices for 2011 are not entirely comparable with previous years due to this break in time series.

** Figures for all years based on Eurostat estimate of GDP

The euro area (EA17) consists of Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.

Brak komentarzy:

Prześlij komentarz